User Tools

Site Tools


oss-health-metrics:metricschema

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
oss-health-metrics:metricschema [2017/04/17 20:38]
germonprez created
oss-health-metrics:metricschema [2017/10/06 21:01] (current)
GeorgLink fixed link
Line 1: Line 1:
 ====== OSS Health Metric Schema Document ====== ====== OSS Health Metric Schema Document ======
-==== Version 0.00001 ==== +Page permanently moved to  
-\\ +https://github.com/chaoss/metrics/blob/master/​activity-metrics/​metricschema.md
-**Metrics Document[required | one]** +
-  Date Generated: [required | one] +
-  Schema Version: [required | one] +
-  Document License: [required | one] +
-  Document Creator: [required | one] +
-  Tool Creator: [required | many] +
-  Reviewer: [required | many] +
-  Date Reviewed: [required | one] +
-\\ +
-**Target Repository: [required | one]** +
-  URL: [required | one] +
-  Size: [required | one] +
-  Owners: [required | one] +
-  Parent URL counts: [required | many] +
-  Dependency URL counts: [required | many] +
-  Repository Age Date of Creation: [required | one] +
-  Package Source Name Version: [required | one] +
-  SHA-256 of Repository: [required | one] +
-\\ +
-**Metrics (Thought 1): [required | many]**\\ +
-  Metric Category: [required | one] +
-  Metric Name: [required | one] +
-  Current Data: [required | many] +
-    Values/Key Value Pairs: [required | many] +
-      Key/Name: [required | one] +
-      Value: [required | one] +
-  Historical Data: [required | many] +
-    Date Range: [required | one] +
-      Values: [required | many] +
-      Key/Name: [required | one] +
-      Value: [required | one] +
- +
-**Metrics (Thought 2): [required | many]**\\ +
-  Metric Category:​[required | one] +
-  Metric Name:​[required | one] +
-  Format +
-    Displayable:​ [required | one] +
-    Display Name: [required | many] +
-    Date Range: [required | one] +
-    Values: [required | many] +
-      Key/Name: [required | one]+
oss-health-metrics/metricschema.1492461523.txt.gz · Last modified: 2017/04/17 20:38 by germonprez